| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : Firepower
Model Number : FCG24
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : 1600 USD
Payment Terms : T/T
Supply Ability : 100/MONTH
Delivery Time : 30 DAYS
Packaging Details : Sponge+ box
Output Mode : RS422
Range : ≥500°/s
Bias (Allan) : ≤0.2°/h
Consumption : ≤0.7w
Power Supply : 5(±0.15)V
Random walk : ≤0.04°/√h(1σ)
Scale factor : 4 mv/° /s
Fiber Angular Rate Sensor Optic Gyro Meter

Table 1 Main Performance Parameters
| Items | MFOG24 | Unit |
| Output Signal | RS422 | |
| Connector | Welding plate | |
| Axis | 1 | |
| Consumption | ≤1.5 | w |
| Power Supply | 5(±0.15) | V |
| Random walk | ≤0.04 | °/√h(1σ) |
| Range | ≥500 | °/s |
| Bias (10s,1σ) | ≤1.5 | °/h |
| Bias (Allan) | ≤0.4 | °/h |
| Bias repeatability(Allan) | ≤0.4 | °/h |
| Scale Factor | 3600 | (LSB/o /s) |
| Scale factor Non-linearity | ≤300 | PPM(1σ) |
| Start up time | ≤1 | s |
| Bandwidth | 300 | Hz |
| Working Temp. | -45~+70 | ℃ |
| Store Temp. | -55~+85 | ℃ |
| Vibration | 20~2000,0.04 | Hz,g²/Hz |
| Dimensions | Φ24*40 | mm |
| Weight | ≤30 | g |
|
|
Fiber Angular Rate Sensor , RS422 Output Mode Optic Gyro Meter Sensor Images |